Print your logo on shirts, hoodies & polos.
Modern apparel printing for businesses, teams, schools, events, restaurants and local brands. Choose the garment, send your logo or artwork, and we help you pick the right print method.
Shop by style
Custom apparel categories
Choose a garment style, view size and color options, or use the calculator for a quick estimate.
T-Shirt
Everyday short sleeve tees for events, brands, schools, teams and staff uniforms.
Long Sleeve T-Shirt
Clean long sleeve apparel for crews, sports teams, seasonal promos and retail merch.
Polo Shirt
Professional branded polos for front desk staff, sales teams, restaurants and events.
Crewneck Sweatshirt
Comfortable sweatshirts for team merch, staff gifts, brand launches and winter promos.
Hoodie
High-impact custom hoodies for crews, schools, teams, events and clothing brands.
Zip Hoodie
Full zip fleece hoodies for staff layers, branded uniforms, team merch and event wear.
Size & color
Apparel size chart
Finished garment measurements in inches. Colours may vary slightly by fabric dye lot.
T-Shirt - ATC2000
Colours: Black, White, Athletic Heather, Dark Heather Grey, Navy, Royal, Red, Orange.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
| Chest - Full | 36" | 40" | 44" | 48" | 52" | 56" | 60" |
| Body Length | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve Length | 8 1/2" | 8 1/2" | 8 1/2" | 8 1/2" | 8 1/2" | 8 1/2" | 8 1/2" |
Long Sleeve T-Shirt - ATC2015
Colours: Black, White, Athletic Heather, Dark Heather Grey, Navy, Royal, Red, Orange.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
| Chest - Full | 36" | 40" | 44" | 48" | 52" | 56" | 60" |
| Body Length | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve Length | 26 3/4" | 26 3/4" | 26 3/4" | 26 3/4" | 26 3/4" | 26 1/4" | 25 3/4" |
Polo Shirt - S4046
Colours: Black, White, Athletic Grey, True Navy, True Royal, Red.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half | 20" | 21 1/2" | 23" | 24 1/2" | 26" | 28" | 30" |
| Chest - Full | 40" | 43" | 46" | 49" | 52" | 56" | 60" |
| Body Length | 29" | 30" | 31" | 32" | 33" | 33 1/2" | 34" |
| Sleeve Length - CB | 18 1/2" | 19 1/4" | 20" | 20 3/4" | 21 1/2" | 22 1/4" | 23" |
Crewneck Sweatshirt - ATCF2400
Colours: Black, White, Red, Royal, Navy, Dark Navy, Athletic Heather, Dark Heather Grey, Oatmeal Heather, Sand, Caramel, Military Green, Dark Green, Maroon.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| Chest - Full | 40" | 44" | 48" | 52" | 56" | 60" | 64" |
| Body Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" |
| Sleeve Length - CB | 34 1/2" | 35 1/4" | 36" | 36 3/4" | 37 1/2" | 38 1/4" | 39" |
Hoodie - ATCF2500
Colours: Black, White, Ash Grey, Athletic Heather, Dark Heather Grey, Navy, Dark Navy, Royal, Heather Royal, Heather Navy, Red, Heather Red, Maroon, Sangria, Purple, Gold, Orange, Kelly, Light Blue, Sapphire, Sand, Oatmeal Heather, Caramel, Military Green, Dark Green, Dark Chocolate Brown.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
| Chest - Full | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" |
| Body Length | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" |
| Sleeve Length - CB | 35" | 35 3/4" | 36 1/2" | 37 1/4" | 38" | 38 3/4" | 39 1/2" | 40" |
Zip Hoodie - ATCF2600
Colours: Black, White, Athletic Heather, Dark Heather Grey, Navy, Dark Navy, Royal, Red, Maroon, Military Green, Caramel, Orange, Sand, Oatmeal Heather.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| Chest - Full | 40" | 44" | 48" | 52" | 56" | 60" | 64" |
| Body Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" |
| Sleeve Length - CB | 34 1/2" | 35 1/4" | 36" | 36 3/4" | 37 1/2" | 38 1/4" | 39" |
Custom DTF Apparel Calculator
Choose garment, print placement, size, and quantity. Price updates instantly. Prices are per piece in CAD + GST.
Need more information?
Send your apparel details and we will follow up with sizing, colour availability, artwork setup and final pricing.